Register Sign In

Allen, KY Real Estate Subdivision Directory

Are you considering moving to a certain Allen, KY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Allen Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Allen Allen 3 $166,667 66
Allen Colonial Manor 2 $219,950 109
Allen Country Railing Estates 2 $125,000 194
Allen Dean Cherry Farm 1 $84,900 44
Allen Deer Park 5 $157,540 165
Allen Dry Ridge 7 $153,186 59
Allen Gillmore 1 $72,500 90
Allen Graystone 1 $274,900 34
Allen Green Hill Estates 2 $87,500 88
Allen Green Hills 2 $236,250 57
Allen Guy Brown 1 $284,900 73
Allen Halifax Heights 1 $33,900 165
Allen Hideaway Ridge 1 $299,500 102
Allen Highland Oaks 1 $459,900 47
Allen Hillview Heights 2 $290,900 252
Allen Hogue 1 $549,900 34
Allen Homeland Estates 1 $19,900 3
Allen Indian Hills 1 $229,900 44
Allen Indian Hills Resort 1 $550,000 32
Allen John Holder 1 $999,999 25
Allen Kirby - Oliver 1 $229,900 18
Allen Maria Wood 1 $569,900 5
Allen Marvin Wood Lakeside 1 $690,000 58
Allen N-a 1 $165,000 30
Allen N/a 61 $301,215 125
Allen O T Yates 1 $1,250,000 59
Allen Parkview Shores 6 $123,283 194
Allen Parkview Shores 1 5 $75,560 169
Allen Parkview Shores 2 9 $183,417 138
Allen Port Oliver 2 $204,900 60
Allen Quail Ridge 4 $98,725 120
Allen Richland 1 $399,900 23
Allen Riverview Circle 1 $723,000 38
Allen Slader Estates Minor 1 $28,900 164
Allen South Fork Bay 1 $139,900 39
Allen Southwest Park 1 $259,900 73
Allen Spring Valley 1 $244,900 17
Allen Steeplechase 1 $26,900 165
Allen Sunset Ridge 2 $830,000 99
Allen W E Holder 3 $251,333 250
Allen Walnut Ridge 3 $269,933 49
Allen Windy Acres 1 $238,000 261
Allen Woodland Heights 2 $219,900 57

Login to My Home Finder

Pixel