Register Sign In

Warren, KY Real Estate Subdivision Directory

Are you considering moving to a certain Warren, KY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Warren Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Warren Allen Heights 1 $317,900 4
Warren Ashmoor Parke 5 $410,480 33
Warren Aspen Place 4 $383,675 152
Warren Audubon Hills 1 $129,900 90
Warren Autumnview 1 $259,000 64
Warren Beddington Park 1 $359,900 153
Warren Belle Haven 5 $517,720 35
Warren Bellevue 2 $259,950 26
Warren Bent Tree Estate 3 $659,633 690
Warren Black Oak Industrial Park 1 $350,000 139
Warren Blevins Farm 4 $403,650 67
Warren Bluebird Valley 1 $18,000 5
Warren Bluegrass Meadows 1 $410,000 2
Warren Bon Aire 1 $230,000 74
Warren Breckenridge Estates 10 $367,660 150
Warren Brentwood Estates 1 $89,900 731
Warren Brentwood Place 1 $332,000 26
Warren Briar Creek 1 $469,900 100
Warren Briarwood 8 $323,575 84
Warren Briarwood Manor 5 $369,360 64
Warren Briggs 1 $275,000 39
Warren Brown Estates 2 $458,900 14
Warren Burr Oaks 1 $695,000 69
Warren Carter Crossings 22 $359,905 102
Warren Cedar Creek 3 $859,933 51
Warren Cedar Point 1 $55,000 160
Warren Cedar Pointe 4 $283,900 391
Warren Cedar Springs 1 $28,500 158
Warren Chalybeate Country Estates 1 $319,900 20
Warren Claiborne Farms 2 $794,500 51
Warren Coalition Estate 2 $282,400 69
Warren Cobblestone 1 $750,000 34
Warren Cool Springs 1 $340,000 60
Warren Cornerstone Acres 1 $499,000 161
Warren Country Place 1 $399,500 31
Warren Countryside Manor 2 $190,400 35
Warren Covington Farms 3 $175,000 156
Warren Covington Grove 3 $558,300 144
Warren Covington Station 1 $499,900 324
Warren Crabtree Estates 2 $542,400 84
Warren Creekside Bend 9 $431,011 172
Warren Creekwood 1 $245,000 530
Warren Crestmoor 1 $399,900 16
Warren Cross Creek 2 $644,250 199
Warren Crossridge 5 $493,860 102
Warren Cumberland Estates 1 $299,000 73
Warren Cumberland Ridge 8 $677,949 111
Warren Deer Meadow 1 $399,900 43
Warren Deer Meadows 1 $549,900 10
Warren Deer Park Estate 4 $256,150 43
Warren Deerwood Estates 1 $439,900 109
Warren Dogwood Village 3 $178,233 282
Warren Dove Point 8 $389,050 72
Warren Drakes Ridge 13 $548,115 87
Warren Drakesborough 6 $501,217 55
Warren Eagle Ridge Estates 5 $254,980 469
Warren Fairvue Farm 1 $575,000 6
Warren Fieldstone Farm 6 $262,375 70
Warren Five Oaks 2 $289,900 22
Warren Fountain Crest 1 $99,000 112
Warren Fountain Trace 1 $140,000 961
Warren Gatewood Estates 1 $249,900 16
Warren Girkin Woods 2 $181,450 62
Warren Green Briar Acres 3 $372,933 48
Warren Green Meadows 2 $274,900 54
Warren Greystone 17 $306,429 53
Warren Hanover Run 14 $310,136 39
Warren Hardcastle Farms 2 $244,950 353
Warren Harmony Landing 14 $289,350 64
Warren Hartland 2 $519,250 181
Warren Harvest Landing 1 $565,000 9
Warren Hazel Farms 3 $926,267 59
Warren Heather Heights 1 $379,000 30
Warren Hickory Glen Park 1 $197,900 40
Warren Hidden River Estate 1 $489,300 38
Warren Hidden River Estates 10 $436,520 72
Warren Hidden Springs 1 $64,900 313
Warren Highland Pointe 1 $180,000 74
Warren Hillview Mills 4 $360,475 161
Warren Hillwood Estate 2 $189,950 29
Warren Holly Farms 1 $699,900 14
Warren Horse Run Estates 1 $209,900 108
Warren Hunters Crossing 5 $514,500 70
Warren Hunting Creek 3 $391,633 74
Warren Idle Acres 1 $214,900 24
Warren Indian Hills 1 $549,900 80
Warren Indian Ridge 2 $677,400 67
Warren Ivan Downs 2 $401,950 129
Warren Kane Brook 1 $415,000 69
Warren Kelly Heights 1 $224,900 47
Warren Keystone Commons 2 $1,894,950 449
Warren Lake Ayre 2 $417,400 36
Warren Lake Forest 2 $475,900 42
Warren Lakeview 1 $359,900 32
Warren Lakeview Estates 1 $739,900 48
Warren Lansing Lane 2 $274,900 146
Warren Legacy Pointe 7 $413,843 152
Warren Lexington Station 6 $122,333 122
Warren Lind Cliff Meadows 2 $220,000 48
Warren Lost River Cove 1 $274,900 30
Warren Mackenzie Meadows 1 $295,000 257
Warren Magnolia Hills 14 $319,981 75
Warren Maplewood 1 $22,900 46
Warren Matlock Farms 2 $439,900 153
Warren Mccoy Place 7 $400,200 77
Warren Mcfaddens Ferry 1 $239,900 24
Warren Mckinney Farms 13 $257,027 77
Warren Mclellan Crossings 16 $293,181 142
Warren Mclellan Farms 4 $419,925 85
Warren Meadowview 3 $418,933 61
Warren Melrose 1 $269,900 90
Warren Merrick Place 2 $219,900 10
Warren Middlebrook 11 $219,573 489
Warren Mitchell Heights 5 $424,540 107
Warren Moss Meadow 2 $254,900 84
Warren Mount Ayr 1 $1,585,000 37
Warren N-a 2 $1,275,000 65
Warren N/a 285 $506,877 127
Warren Na 1 $1,925,000 88
Warren Noah Board Farms 1 $265,000 104
Warren North Mill Village 1 $169,900 17
Warren North Ridge 13 $264,262 34
Warren Northridge Estates 1 $279,900 152
Warren Northview Farms 1 $348,000 20
Warren Oak View 1 $195,000 65
Warren Olde Stone 15 $808,160 98
Warren Park Hill 5 $234,920 101
Warren Parkland Garden 1 $244,900 80
Warren Pennyroyal Farms 3 $398,267 167
Warren Pinewood Estate 1 $299,900 11
Warren Pioneer Village 3 $345,600 80
Warren Plano Estates 1 $424,900 202
Warren Pleasant Colony 4 $259,800 87
Warren Pleasant Grove 3 $566,567 60
Warren Plum Grove 1 $209,900 46
Warren Plum Springs Area 1 $199,900 159
Warren Point Breeze 1 $499,000 320
Warren Poplar Grove 7 $583,371 70
Warren Porter Place 1 $289,900 62
Warren Quail Run 1 $179,000 68
Warren Ridgewood 1 $594,000 48
Warren Riverbend Landing 5 $189,740 96
Warren Rivers Landing 5 $248,960 175
Warren Rolling Meadows 1 $400,000 150
Warren Rural 2 $147,700 705
Warren Saddlebrook 1 $799,900 761
Warren Scottish Manor 3 $356,567 62
Warren Sears Point 1 $448,900 32
Warren September Lakes 6 $304,467 333
Warren Shaker Mill Bend 2 $359,950 43
Warren Shaker Ridge 1 $639,000 5
Warren Shamrock Acres 1 $295,000 71
Warren Shawnee 5 $283,900 30
Warren Sherwood Manor 1 $385,000 3
Warren Smiths Grove Area 1 $229,900 164
Warren South Edmonson Estates 3 $284,900 47
Warren South Fork Estates 1 $274,900 14
Warren South Glen 13 $658,300 100
Warren South Haven 16 $447,844 99
Warren South Oaks 6 $328,632 314
Warren South Park Commons 5 $393,240 108
Warren Southern Park 1 $449,800 10
Warren Spring Lakes 6 $259,017 61
Warren Spring View 1 $199,900 31
Warren Spring Water 5 $347,500 130
Warren Springfield 8 $312,800 92
Warren Springhill 2 $194,900 181
Warren Springhurst 2 $292,450 76
Warren Stagecoach Springs 1 $749,900 319
Warren Stagner Farms 10 $413,100 114
Warren Sterling Business Park 6 $2,463,033 813
Warren Stone Bluff 1 $215,000 37
Warren Stone Trace 1 $1,350,000 53
Warren Stonehenge 1 $270,000 30
Warren Stuart Farms 4 $363,675 106
Warren Summer 1 $439,000 265
Warren Summer Breeze 6 $50,567 302
Warren Sutherland Farm 3 $466,567 49
Warren Talbott Place 1 $702,000 25
Warren Terrace Hills 1 $379,900 100
Warren The Courtyard At Hartland 1 $435,000 111
Warren The Heritage 2 $364,700 86
Warren The Orchard 1 $259,900 14
Warren The Reserve At Plano 1 $85,000 67
Warren The Standard At Blue Level 14 $263,591 85
Warren The Summit 6 $679,117 105
Warren The Village At Mount Victor 5 $309,580 120
Warren The Vinings 2 $342,400 139
Warren Thompson Heights 2 $257,450 116
Warren Thoroughbred Acres 1 $249,900 16
Warren Tom Wright 1 $145,000 19
Warren Town Homes At Lost River 2 $332,450 39
Warren Trace At Bays Fork 2 $75,000 86
Warren Traditions 7 $292,471 91
Warren Twin Elms I 2 $372,500 34
Warren Upton Farms 4 $468,250 32
Warren Walnut Grove 1 $383,400 124
Warren Walnut Ridge 2 $614,800 70
Warren Weatherstone 9 $274,056 102
Warren Westgate View 1 $227,400 23
Warren Whisper Wind 1 $244,900 107
Warren Whispering Hills 1 $349,900 6
Warren Whispering Meadow 1 $250,000 347
Warren Whispering Meadows 1 $188,000 142
Warren Willow Heights 1 $285,000 97
Warren Windmill Heights 1 $299,700 163
Warren Windsor Trace Farms 1 $334,900 51
Warren Windsor Way 1 $45,000 25
Warren Winston Place 1 $839,900 10
Warren Woodland Station 2 $299,900 37

Login to My Home Finder

Pixel